Description
| Flow Rate | 4 gpm |
| Pressure | 4000 psi |
| Temperature Rise Over Incoming Water | 110 ºF |
| Engine Type | Honda GX390 Electric Start Direct Drive |
| Fuel Source | Kerosene, #1, #2 Diesel |
| Motor Power | 2.3 hp |
| Fuel Source | Kerosene, #1, #2 Diesel |
| Fuel Consumption | 2.5 gal/h |
| Fuel Tank Capacity | 8 gal |
| Gas Tank Capacity | 1.72 gal |
| Pump Style | Oil Bath Crankcase Triplex Ceramic Plunger |
| Coil Type | Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap. |
| Coil Length | 126 ft |
| Coil Inner Diameter | 1/2 Inch |
| Finish | Stainless Steel |
| Chemical Features | Temperature Control |
| Chemical Features | Downstream |
| Manufacturing Notes | Battery Note Included |
| Length | 40 in |
| Width | 27 in |
| Height | 40 in |
| Weight | 420 lbs. |
CALL 717-822-0660 FOR PRICING!

