Description
Flow Rate | 8 gpm |
Pressure | 4000 psi |
Temperature Rise Over Incoming Water | 100 ºF |
Engine Type | Honda GX800 EFI Electric Start Belt Drive |
Fuel Source |
Kerosene, #1, #2 Diesel
|
Fuel Consumption | 3.0 gal/h |
Fuel Tank Capacity | 7 gal |
Gas Tank Capacity | 7 gal |
Burner Auto Ignition Voltage | 12 v |
BTU Rating | 570000 Btu |
Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
Coil Type | Horizontal Schedule 80 |
Coil Construction Type | Hydro insulated cold water wrap |
Coil Length | 158 ft |
Coil Diameter | 3/4 in |
Float Tank Construction Material | Stainless Steel |
Chemical Features |
High Pressure|Precise Metered
|
Manufacturing Notes |
Batteries not included. Optional wheel kits available. All 12 volt burner units available with optional high limit control.
|
Hose Length | 50 in |
Hose Diameter | 1/2 in |
Length | 48 in |
Width Portable | 31.25 in |
Width Stationary | 22.25 in |
Height | 41 in |
Weight | 800 lbs |
CALL 717-822-0660 FOR PRICING!