Description
| Flow Rate | 3.5 gpm |
| Pressure | 2000 psi |
| Steam Capacity | 120 gal/hour |
| Motor Voltage | 230 v |
| Phase | 1 |
| Amp Requirement | 30 amp |
| Motor Power | 5 hp |
| Fuel Source | Kerosene, #1, #2 Diesel |
| Fuel Consumption | 2.5 gal/h |
| Fuel Tank Capacity | 8 gal |
| BTU Rating | 350000 Btu |
| Pump Style | Oil Bath Crankcase | Triplex Ceramic Plunger |
| Coil Type | Vertical Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 126 ft |
| Float Tank Construction Material | Stainless Steel |
| Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes | Motor/Voltage: Special voltages on request. |
| Exhaust Stack | 8 in |
| Length | 46 in |
| Width | 31 in |
| Height | 49 in |
| Weight | 545 lbs |
CALL 717-822-0660 FOR PRICING!

