Description
| Flow Rate | 3.8 gpm |
| Pressure | 3000 psi |
| Steam Capacity | 120 gal/hour |
| Motor Voltage | 230 v |
| Phase |
1
|
| Amp Requirement | 40 amp |
| Motor Power | 8 hp |
|
Fuel Source
|
Kerosene, #1, #2 Diesel |
|
Fuel Consumption
|
2.5 gal/h |
| Fuel Tank Capacity | 8 gal |
| BTU Rating | 350000 BTU |
| Pump Style | Oil Bath Crankcase|Triplex Ceramic Plunger |
| Coil Type | Horizontal Schedule 80 |
| Coil Construction Type | Hydro insulated cold water wrap |
| Coil Length | 126 ft |
| Float Tank Construction Material | Stainless Steel |
| Fuel Tank Construction Material | Anti-Corrosive Poly |
| Optional Parts/Features | Temperature Control |
| Chemical Features | High Pressure|Precise Metered |
| Manufacturing Notes |
Motor/Voltage: Special voltages on request.
|
| Exhaust Stack | 8 in |
| Length | 46 in |
|
Width
|
32 in |
|
Height
|
39 in |
| Weight | 625 lbs |
CALL 717-822-0660 FOR PRICING!

